Candidate Comparisons
![]() |
vs. | ![]() |
| Kevin Ludlow | Dawnna Dukes | |
| Taxes and Economy | ||
| no | Would like to see Texas adopt a state income tax | yes [source] |
| no | Supports an internet sales tax | yes [source] |
| no | Would like to increase the tax on alcohol and cigarettes | yes [source] |
| Government | ||
| yes | Wants to decriminalize the use of marijuana for medicinal purposes | no [source] |
| no | Wants to strengthen penalties and sentences for drug-related crimes. | yes [source] |
| yes | Supports term limits for statewide officials | no [source] |
| Firearms | ||
| yes | Supports the use of deadly force in self-defense | no [source] |
| no | Wants to ban the sale or transfer of all forms of semi-automatic weapons (including hand guns) | yes [source] |
| no | Wants to increase state restrictions on the purchase and possession of firearms | yes [source] |
| LGBT | ||
| yes | Believes that the Texas government should recognize same-sex marriages | undecided [source] |
| yes | Believes sexual orientation should be included in Texas' anti-discrimination laws | yes [source] |
| Civil Liberties | ||
| no | Believes teachers should be able to use corporal punishment on students | yes [source] |
| yes | Believes students should have full freedom of religion at school | no [source] |
| no | Supports legislation making it a crime for not identifying ones self when detained by police | no [source] |
| Women's Rights | ||
| yes | Believes that abortions should always be legally available | yes [source] |
| no | Supports Texas' requirement that women undergo an ultrasound prior to an abortion procedure | no [source] |

